| # | District | City | Rating | State Percentile |
|---|---|---|---|---|
| #1 | Barrington Public Schools | Barrington | 10/10 Excellent | 99th |
| #2 | East Greenwich School District | East Greenwich | 10/10 Excellent | 97th |
| #3 | Narragansett School District | Narragansett | 10/10 Excellent | 94th |
| #4 | North Kingstown School District | North Kingstown | 10/10 Excellent | 90th |
| #5 | Portsmouth School District | Portsmouth | 9/10 Excellent | 87th |
| #6 | Cumberland School District | Cumberland | 9/10 Excellent | 84th |
| #7 | North Smithfield School District | Forestdale | 9/10 Excellent | 81th |
| #8 | Smithfield School District | Greenville | 8/10 Good | 77th |
| #9 | Lincoln School District | Albion | 8/10 Good | 74th |
| #10 | South Kingstown School District | Wakefield | 8/10 Good | 71th |
| #11 | Scituate School District | Clayville | 7/10 Good | 68th |
| #12 | Bristol-Warren Regional School District | Bristol | 7/10 Good | 65th |
| #13 | Chariho Regional School District | Ashaway | 7/10 Good | 61th |
| #14 | Foster-Glocester Regional School District | Chepachet | 6/10 Average | 58th |
| #15 | Tiverton School District | Tiverton | 6/10 Average | 55th |
| #16 | New Shoreham School District | Block Island | 6/10 Average | 52th |
| #17 | Westerly School District | Westerly | 5/10 Average | 48th |
| #18 | Middletown School District | Middletown | 5/10 Average | 45th |
| #19 | Coventry School District | Coventry | 5/10 Average | 42th |
| #20 | North Providence School District | North Providence | 4/10 Below Average | 39th |
| #21 | Johnston School District | Johnston | 4/10 Below Average | 35th |
| #22 | Cranston Public Schools | Cranston | 4/10 Below Average | 32th |
| #23 | Cranston School District | Fiskeville | 4/10 Below Average | 32th |
| #24 | Warwick School District | Warwick | 3/10 Below Average | 29th |
| #25 | East Providence School District | East Providence | 3/10 Below Average | 26th |
Best School Districts in Rhode Island (2026)
This ranking covers 33 rated public school districts in Rhode Island, scored using NCES EDFacts state assessment data (2021–22 for 90% of districts, 2017–18 fallback for the rest). Each district's reading and math proficiency rates are averaged, then ranked against other districts in the same state to produce a 1–10 score.
A district's score reflects how its students perform on state assessments relative to same-state peers — it is not a direct measure of teaching quality, school culture, or individual student outcomes. Always visit schools, talk to local families, and contact districts directly before making decisions. Learn how ratings are calculated →
How to Use This List
Click any district name to see its zip code page and confirm your exact assignment with the district office. Boundaries don't always follow city or neighborhood lines — the zip code search gives you the most accurate result.