| District | City | Rating | Zip Codes |
|---|---|---|---|
| Newberg School District 29J | Newberg | 9/10 Excellent · 85th pct | 2 |
| McMinnville School District 40 | McMinnville | 9/10 Excellent · 82nd pct | 2 |
| Yamhill-Carlton School District 1 | Yamhill-Carlton | 4/10 Below Average · 32nd pct | 2 |
| Amity School District 4J | Amity | 3/10 Below Average · 24th pct | 1 |
| Willamina School District 30J | Willamina | 1/10 Poor · 5th pct | 2 |
| Dayton School District 8 | Dayton | 1/10 Poor · 1st pct | 1 |
School Districts in Yamhill County, Oregon
Yamhill County has 6 public school districts covering 10 zip codes. The top-rated district in Yamhill County is Newberg School District 29J (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Oregon. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.