| District | City | Rating | Zip Codes |
|---|---|---|---|
| Petaluma City Elementary School District | Petaluma | 8/10 Good · 70th pct | 1 |
| Petaluma Joint Union High School District | Petaluma | 8/10 Good · 70th pct | 2 |
| Healdsburg Unified School District (7-12) | Healdsburg | 7/10 Good · 65th pct | 1 |
| West Sonoma County Union High School District | West Sonoma | 7/10 Good · 61st pct | 12 |
| Geyserville Unified School District | Geyserville | 5/10 Average · 47th pct | 1 |
| Windsor Unified School District | Windsor | 5/10 Average · 46th pct | 1 |
| Cotati-Rohnert Park Unified School District | Cotati-Rohnert Park | 5/10 Average · 41st pct | 2 |
| Santa Rosa High School District | Santa Rosa | 5/10 Average · 41st pct | 8 |
| Sonoma Valley Unified School District | Sonoma Valley | 4/10 Below Average · 33rd pct | 3 |
| Cloverdale Unified School District | Cloverdale | 3/10 Below Average · 23rd pct | 1 |
| Horicon Elementary School District | Horicon | 2/10 Poor · 17th pct | 2 |
School Districts in Sonoma County, California
Sonoma County has 11 public school districts covering 34 zip codes. The top-rated district in Sonoma County is Petaluma City Elementary School District (8/10). Ratings are based on the share of students proficient in reading and math on state assessments (California CAASPP 2023–24 for most districts), ranked against all districts in California. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.