| District | City | Rating | Zip Codes |
|---|---|---|---|
| Benton-Carroll-Salem Local School District | Benton-Carroll-Salem | 9/10 Excellent · 85th pct | 3 |
| Put-in-Bay Local School District | Put-in-Bay | 8/10 Good · 78th pct | 1 |
| Genoa Area Local School District | Genoa | 7/10 Good · 65th pct | 4 |
| Danbury Local School District | Danbury | 7/10 Good · 60th pct | 1 |
| Woodmore Local School District | Woodmore | 6/10 Average · 52nd pct | 2 |
| Port Clinton City School District | Port Clinton | 4/10 Below Average · 35th pct | 3 |
| Middle Bass Local School District | Middle Bass | Not rated | 1 |
| North Bass Local School District | North Bass | Not rated | 1 |
School Districts in Ottawa County, Ohio
Ottawa County has 8 public school districts covering 16 zip codes. The top-rated district in Ottawa County is Benton-Carroll-Salem Local School District (9/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Ohio. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.