| District | City | Rating | Zip Codes |
|---|---|---|---|
| Oakwood City School District | Dayton | 10/10 Excellent · 98th pct | 1 |
| Brookville Local School District | Brookville | 8/10 Good · 79th pct | 1 |
| Centerville City School District | Dayton | 8/10 Good · 71st pct | 2 |
| Kettering City School District | Dayton | 7/10 Good · 66th pct | 4 |
| Vandalia-Butler City School District | Vandalia | 6/10 Average · 58th pct | 2 |
| Northmont City School District | Clayton | 6/10 Average · 54th pct | 4 |
| Valley View Local School District | Farmersville | 4/10 Below Average · 32nd pct | 2 |
| Miamisburg City School District | Miamisburg | 4/10 Below Average · 31st pct | 1 |
| New Lebanon Local School District | New Lebanon | 2/10 Poor · 18th pct | 1 |
| West Carrollton City School District | Dayton | 2/10 Poor · 10th pct | 1 |
| Huber Heights City School District | Dayton | 1/10 Poor · 7th pct | 1 |
| Dayton City School District | Dayton | 1/10 Poor · 1st pct | 10 |
| Jefferson Township Local School District | Dayton | 1/10 Poor · 1st pct | 1 |
| Trotwood-Madison City School District | Dayton | 1/10 Poor · 1st pct | 1 |
School Districts in Montgomery County, Ohio
Montgomery County has 14 public school districts covering 32 zip codes. The top-rated district in Montgomery County is Oakwood City School District (10/10). Ratings are based on the share of students proficient in reading and math on state assessments (NCES EDFacts, 2021–22 for most districts), ranked against all districts in Ohio. Directory details come from NCES CCD 2024–25.
Enter your zip code on any page to confirm your exact district assignment — district boundaries are address-specific and may not follow county or city lines.